Governance Characteristics
Annual Report Requirements
Corporate Plan Requirements
Current Budget Characteristics
Outcome #1: Protect Australia from national security and criminal threats, and support national resilience, through effective national coordination, policy and strategy development, and regional cooperation
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Department of Home Affairs 1.1 | Department of Home Affairs | Transport Security This program ensures a viable and sustainable transport security system in Australia through regulation designed collaboratively with industry and government entities |
1.2 | Department of Home Affairs 1.2 | Department of Home Affairs | National Security and Resilience This program contributes to building a safe, secure and resilient Australia by providing comprehensive policy and planning development, at strategic and operational levels , on national security, and emergency management |
1.3 | Department of Home Affairs 1.3 | Department of Home Affairs | |
1.4 | Department of Home Affairs 1.4 | Department of Home Affairs | Counter Terrorism This program contributes to building a safe and secure Australia by developing and coordinating counter-terrorism policy, strategy and efforts across the Australian Government, in consultation with the state and territory government agencies and international partners |
1.5 | Department of Home Affairs 1.5 | Department of Home Affairs | Regional Cooperation This program contributes to protecting Australia's sovereignty , security and safety by strengthening relationships with partner governments to detect, deter, influence and respond to transnational crime issues , and countering terrorism and violent extremism offshore; improve migration and border management capabilities ; and working collaboratively with international organisations , including the International Organisation for Migration (IOM), providing services for irregular migrants including promoting dialogue through the Bali Process on People Smuggling, Trafficking in Persons and Related Transnational Crime |
1.6 | Department of Home Affairs Program 1.6 | Department of Home Affairs |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Attorney-General's Department 1.1 | Attorney-General's Department | The Attorney-General's Department (AGD) contributes to the administration of |
1.2 | Attorney-General's Department Program 1.2 | Attorney-General's Department | The Attorney-General's Department (AGD) contributes to the administration of |
1.1 | Australian Criminal Intelligence Commission Program 1.1 | Australian Crime Commission (Australian Criminal Intelligence Commission) | The Australian Criminal Intelligence Commission (ACIC) works collaboratively with law |
1.1 | Australian Federal Police 1.1 | Australian Federal Police | The Australian Federal Police provide: national policing services including investigations, |
3.2 | Australian Federal Police 3.2 | Australian Federal Police | The Australian Federal Police provide: national policing services including investigations, |
1.1 | Australian Security Intelligence Organisation 1.1 | Australian Security Intelligence Organisation | The Australian Security Intelligence Organisation (ASIO) collects, investigates and |
1.1 | Australian Transaction Reports and Analysis Centre 1.1 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | The Australian Transaction Reports and Analysis Centre (AUSTRAC) works |
1.1 | Department of Climate Change, Energy, the Environment and Water 1.1 | Department of Climate Change, Energy, the Environment and Water | The Department of Climate Change, Energy, the Environment and Water and the |
1.2 | Department of Climate Change, Energy, the Environment and Water Program 1.2 | Department of Climate Change, Energy, the Environment and Water | The Department of Climate Change, Energy, the Environment and Water and the |
1.3 | Department of Defence 1.3 | Department of Defence | Defence supports Commonwealth and state/territory governments with emergency and |
2.14 | Department of Defence 2.14 | Department of Defence | Defence supports Commonwealth and state/territory governments with emergency and |
1.1 | Department of Foreign Affairs and Trade 1.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to address national security threats, |
2.1 | Department of Foreign Affairs and Trade 2.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to address national security threats, |
2.2 | Department of Foreign Affairs and Trade 2.2 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to address national security threats, |
1.1 | Department of Industry, Science and Resources 1.1 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works with the Department of Home |
1.2 | Department of Industry, Science and Resources 1.2 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works with the Department of Home |
2.1 | Department of Social Services 2.1 | Department of Social Services | The Department of Social Services administers the Support for Trafficked People Program. |
1.1 | Department of the Prime Minister and Cabinet 1.1 | Department of the Prime Minister and Cabinet | The Department of the Prime Minister and Cabinet provides policy advice in key areas, |
1.4 | Department of the Treasury 1.4 | Department of the Treasury | The Department of the Treasury contributes to Outcome 1 by making payments to the |
Outcome #2: Support a prosperous and united Australia through effective coordination and delivery of immigration and social cohesion policies and programs
# | Program | Body | Contribution |
---|---|---|---|
2.1 | Department of Home Affairs 2.1 | Department of Home Affairs | Migration Support a prosperous and united Australia through effective coordination and del ivery of immigration and social cohesion policies and programs |
2.2 | Department of Home Affairs 2.2 | Department of Home Affairs | Visas To advance Australia's economic interests and respond to Australia's changing security, economic, cultural and social needs through the effective management and del ivery of temporary entry programs |
2.3 | Department of Home Affairs 2.3 | Department of Home Affairs | Refugee, Humanitarian Settlement and Migrant Services The effective management and del ivery of Australia's H umanitarian Program reflects government priorities and Australia's international protection obl igations and settlement support services assist eligible migrants to participate in the Australian community |
2.4 | Department of Home Affairs Program 2.4 | Department of Home Affairs | UMA Offshore Management To protect Australia's sovereignty, security and safety by supporting the implementation of regional processing and resettlement arrangements between Australia and partner cou ntries |
2.5 | Department of Home Affairs 2.5 | Department of Home Affairs | Multicultural Affairs and Citizenship To support a prosperous and inclusive society through the promotion , delivery and effective management of the Australian multicultural and citizenship programs |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Department of Employment and Workplace Relations Program 1.1 | Department of Employment and Workplace Relations | The Department of Employment and Workplace Relations works with the Department of |
2.1 | Department of Employment and Workplace Relations Program 2.1 | Department of Employment and Workplace Relations | The Department of Employment and Workplace Relations works with the Department of |
1.1 | Department of Foreign Affairs and Trade 1.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people-smuggling and human |
2.1 | Department of Foreign Affairs and Trade 2.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people-smuggling and human |
2.2 | Department of Foreign Affairs and Trade 2.2 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people-smuggling and human |
2.1 | Department of Social Services 2.1 | Department of Social Services | The Department of Social Services administers the Building a New Life in Australia |
1.2 | Services Australia 1.2 | Services Australia | Services Australia supports individuals, families and communities to achieve greater selfsufficiency by designing and delivering a range of government services to Australians |
1.3 | Services Australia 1.3 | Services Australia | Services Australia supports individuals, families and communities to achieve greater selfsufficiency by designing and delivering a range of government services to Australians |
Outcome #3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum
# | Program | Body | Contribution |
---|---|---|---|
3.1 | Department of Home Affairs Program 3.1 | Department of Home Affairs | Trade Facilitation and Industry Engagement To advance Australia's economic interests by co-designing services and pol icies that reduce the impact on legitimate movement of goods, and supports the Government's trade agenda |
3.2 | Department of Home Affairs Program 3.2 | Department of Home Affairs | Border Management To protect Australia's sovereignty , security and safety by developing strategy , legislation and policy that supports legitimate border movements , ensures compliance with border controls , strengthens visa and citizenship system integrity, and protects the Australian community from health risks |
3.3 | Department of Home Affairs Program 3.3 | Department of Home Affairs | Border Revenue col lection To advance Australia's economic interests through the effective collection and administration of customs duty and border charges |
3.4 | Department of Home Affairs Program 3.4 | Department of Home Affairs | Border Enforcement To protect Australia's sovereignty, security and safety through the streamlining of legitimate trade and travel, prevention of il legal movement of people and goods, and coordination of whole-of-government efforts to detect and deter il legal activity in the maritime domain |
3.5 | Department of Home Affairs Program 3.5 | Department of Home Affairs | Onshore Compliance and Detention To protect Australia's sovereignty , security and safety by maximising adherence to the entry and stay requirements through an effective and appropriate program of prevention , deterrence and enforcement |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Australian Federal Police 1.1 | Australian Federal Police | The Australian Federal Police provide: aviation protection at major Australian airports, |
3.1 | Australian Federal Police 3.1 | Australian Federal Police | The Australian Federal Police provide: aviation protection at major Australian airports, |
3.2 | Australian Federal Police 3.2 | Australian Federal Police | The Australian Federal Police provide: aviation protection at major Australian airports, |
1.1 | Australian Fisheries Management Authority 1.1 | Australian Fisheries Management Authority | The Australian Fisheries Management Authority (AFMA) provides the fisheries' focus |
1.1 | Australian Taxation Office 1.1 | Australian Taxation Office | On behalf of the Australian Taxation Office, the Department of Home Affairs administers |
1.1 | Civil Aviation Safety Authority 1.1 | Civil Aviation Safety Authority | The Civil Aviation Safety Authority is responsible for the civil air operations in Australian |
2.1 | Department of Agriculture, Fisheries and Forestry 2.1 | Department of Agriculture, Fisheries and Forestry | The Department of Agriculture, Fisheries and Forestry (DAFF) and the Department of |
2.2 | Department of Agriculture, Fisheries and Forestry 2.2 | Department of Agriculture, Fisheries and Forestry | The Department of Agriculture, Fisheries and Forestry (DAFF) and the Department of |
2.2 | Department of Climate Change, Energy, the Environment and Water 2.2 | Department of Climate Change, Energy, the Environment and Water | The Department of Climate Change, Energy, the Environment and Water and the |
2.3 | Department of Climate Change, Energy, the Environment and Water 2.3 | Department of Climate Change, Energy, the Environment and Water | The Department of Climate Change, Energy, the Environment and Water and the |
1.3 | Department of Defence 1.3 | Department of Defence | The Department of Defence (Defence) supports the Department of Home Affairs through |
1.1 | Department of Foreign Affairs and Trade 1.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people smuggling and human |
2.1 | Department of Foreign Affairs and Trade 2.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people smuggling and human |
2.2 | Department of Foreign Affairs and Trade 2.2 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) contributes to whole-ofgovernment efforts bilaterally and regionally to counter people smuggling and human |
1.8 | Department of Health and Aged Care 1.8 | Department of Health and Aged Care | The Department of Health and Aged Care works with the Department of Home Affairs to |
1.2 | Department of Industry, Science and Resources 1.2 | Department of Industry, Science and Resources | Through the National Measurement Institute, the Department of Industry, Science and |
1.1 | Department of the Treasury 1.1 | Department of the Treasury | The Department of the Treasury provides policy advice in key areas on the design of |