Governance Characteristics
Annual Report Requirements
Corporate Plan Requirements
Current Budget Characteristics
Outcome #1: A sustainable social security system that incentivises self-reliance and supports people who cannot fully support themselves by providing targeted payments and assistance.
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Department of Social Services 1.1 | Department of Social Services | |
1.3 | Department of Social Services 1.3 | Department of Social Services | |
1.4 | Department of Social Services 1.4 | Department of Social Services | |
1.5 | Department of Social Services 1.5 | Department of Social Services | To financially assist eligible carers of people with disability or a severe medical condition |
1.6 | Department of Social Services 1.6 | Department of Social Services | To provide financial assistance to people while they are unable to fully support themselves through work |
1.7 | Department of Social Services 1.7 | Department of Social Services | To support eligible students whilst they undertake education and training, so that they can gain employment. To increase access and participation by Indigenous Australian students in secondary and tertiary education and accelerate their educational outcomes |
# | Program | Body | Contribution |
---|---|---|---|
2.4 | Department of Education Program 2.4 | Department of Education | The Department of Education is linked to Outcome 1 as the Higher Education Loan |
1.1 | Department of Employment and Workplace Relations Program 1.1 | Department of Employment and Workplace Relations | The Department of Employment and Workplace Relations is responsible for the |
1.9 | Department of Health and Aged Care Program 1.9 | Department of Health and Aged Care | The Department of Health and Aged Care has policy responsibility for the National |
1.1 | National Indigenous Australians Agency 1.1 | National Indigenous Australians Agency | Various payments and concessions under this Outcome are delivered through the |
1.2 | National Indigenous Australians Agency 1.2 | National Indigenous Australians Agency | Mutual exclusion provisions are shared between scholarships administered by the |
1.1 | Services Australia 1.1 | Services Australia | Various payments, concessions and the Child Support Scheme under this Outcome |
1.2 | Services Australia 1.2 | Services Australia | Various payments, concessions and the Child Support Scheme under this Outcome |
1.3 | Services Australia 1.3 | Services Australia | Various payments, concessions and the Child Support Scheme under this Outcome |
Outcome #2: Contribute to stronger and more resilient individuals, children, families and communities by providing targeted supports
# | Program | Body | Contribution |
---|---|---|---|
2.1 | Department of Social Services 2.1 | Department of Social Services |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Attorney-General's Department 1.1 | Attorney-General's Department | The Attorney-General's Department has policy responsibility for improving access |
1.4 | Attorney-General's Department 1.4 | Attorney-General's Department | The Attorney-General's Department has policy responsibility for improving access |
1.5 | Attorney-General's Department Program 1.5 | Attorney-General's Department | The Attorney-General's Department has policy responsibility for improving access |
1.2 | Department of Health and Aged Care 1.2 | Department of Health and Aged Care | The Department of Health and Aged Care has policy responsibility for Medicare |
1.1 | Domestic, Family and Sexual Violence Commission Program 1.1 - Domestic, Family and Sexual Violence Commission | Domestic, Family and Sexual Violence Commission | The Domestic, Family and Sexual Violence Commission will provide regular reports |
1.2 | National Indigenous Australians Agency 1.2 | National Indigenous Australians Agency | These linked programs support Government efforts to ensure Aboriginal and Torres |
1.3 | National Indigenous Australians Agency 1.3 | National Indigenous Australians Agency | These linked programs support Government efforts to ensure Aboriginal and Torres |
1.4 | National Indigenous Australians Agency 1.4 | National Indigenous Australians Agency | The Department of the Treasury, on behalf of DSS, makes National Partnership |
1.5 | National Indigenous Australians Agency 1.5 | National Indigenous Australians Agency | These linked programs support Government efforts to ensure Aboriginal and Torres |
1.1 | Services Australia 1.1 | Services Australia | The administrative aspects of Income Management and payments under the |
1.2 | Services Australia 1.2 | Services Australia | The administrative aspects of Income Management and payments under the |
1.3 | Services Australia 1.3 | Services Australia | The administrative aspects of Income Management and payments under the |
Outcome #3: Supporting the independence of, and economic participation by, people with disability and carers by providing targeted supports.
# | Program | Body | Contribution |
---|---|---|---|
3.1 | Department of Social Services 3.1 | Department of Social Services | |
3.2 | Department of Social Services 3.2 | Department of Social Services |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Department of Employment and Workplace Relations Program 1.1 | Department of Employment and Workplace Relations | The Department of Employment and Workplace Relations is responsible for the |
3.1 | Department of Health and Aged Care Program 3.1 | Department of Health and Aged Care | This Outcome benefits from these linked programs as they also seek to improve the |
3.2 | Department of Health and Aged Care Program 3.2 | Department of Health and Aged Care | This Outcome benefits from these linked programs as they also seek to improve the |
3.3 | Department of Health and Aged Care Program 3.3 | Department of Health and Aged Care | This Outcome benefits from these linked programs as they also seek to improve the |
1.1 | NDIS Quality and Safeguards Commission Program 1.1 - Support for National Diasability Insurance Scheme providers in relation to registration | NDIS Quality and Safeguards Commission | The NDIS Quality and Safeguards Commission supports NDIS participants to |
1.1 | National Disability Insurance Agency 1.1 | National Disability Insurance Agency | These linked programs provide for the delivery of the NDIS. |
1.2 | National Disability Insurance Agency Program 1.2 - Agency costs | National Disability Insurance Agency | These linked programs provide for the delivery of the NDIS. |
1.1 | Services Australia 1.1 | Services Australia | Various payments and concessions under this Outcome are delivered through these |
1.2 | Services Australia 1.2 | Services Australia | Various payments and concessions under this Outcome are delivered through these |
1.3 | Services Australia 1.3 | Services Australia | Various payments and concessions under this Outcome are delivered through these |
Outcome #4: Supporting access to safe and secure housing for individuals, including social housing, and providing targeted supports for preventing and addressing homelessness
# | Program | Body | Contribution |
---|---|---|---|
4.1 | Department of Social Services 4.1 | Department of Social Services | |
4.2 | Department of Social Services Program 4.2 - Affordable Housing | Department of Social Services |
# | Program | Body | Contribution |
---|---|---|---|
1.4 | Department of the Treasury 1.4 | Department of the Treasury | The Department of the Treasury, on behalf of DSS, makes payments to the states in |