Governance Characteristics
Annual Report Requirements
Corporate Plan Requirements
Current Budget Characteristics
Outcome #1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets.
# | Program | Body | Contribution |
---|---|---|---|
1.2 | Department of Agriculture, Fisheries and Forestry Program 1.2 | Department of Agriculture, Fisheries and Forestry | Support food and fibre production by promoting the sustainable use and management of soils, water and vegetation. |
1.3 | Department of Agriculture, Fisheries and Forestry Program 1.3 | Department of Agriculture, Fisheries and Forestry | Support food and fibre production by promoting the sustainable use and management of soils, water and vegetation |
1.4 | Department of Agriculture, Fisheries and Forestry Program 1.4 | Department of Agriculture, Fisheries and Forestry | Support food and fibre production by promoting the sustainable use and management of soils, water and vegetation |
1.5 | Department of Agriculture, Fisheries and Forestry Program 1.5 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.6 | Department of Agriculture, Fisheries and Forestry Program 1.6 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.7 | Department of Agriculture, Fisheries and Forestry Program 1.7 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.8 | Department of Agriculture, Fisheries and Forestry Program 1.8 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.9 | Department of Agriculture, Fisheries and Forestry Program 1.9 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.10 | Department of Agriculture, Fisheries and Forestry Program 1.10 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.11 | Department of Agriculture, Fisheries and Forestry Program 1.11 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.12 | Department of Agriculture, Fisheries and Forestry Program 1.12 | Department of Agriculture, Fisheries and Forestry | Improve farm gate returns for agriculture, fisheries, food and fibre industries. Provide targeted assistance to help primary producers, their families and communities manage adjustment pressures. |
1.13 | Department of Agriculture, Fisheries and Forestry Program 1.13 | Department of Agriculture, Fisheries and Forestry | Maximise returns to primary producers from selling into export markets Continued on following page Table 2.2: Performance measure for Outcome 1 (continued) |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | DAFF, the Department of Foreign Affairs and Trade (DFAT) and the Australian Trade and |
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | DAFF and the Australian Trade and Investment Commission (Austrade) work together to achieve the best outcomes for Australian agricultural, fisheries and forestry exports, including through improved market access and addressing non-tariff measures. The agencies also work cooperatively to deliver whole-of-government programs such as the Agri-Business Expansion Initiative and the Non-Tariff Barrier Action Plan. |
1.2 | Australian Trade and Investment Commission Program 1.2 | Australian Trade and Investment Commission (Austrade) | DAFF and the Australian Trade and Investment Commission (Austrade) work together to achieve the best outcomes for Australian agricultural, fisheries and forestry exports, including through improved market access and addressing non-tariff measures. The agencies also work cooperatively to deliver whole-of-government programs such as the Agri-Business Expansion Initiative and the Non-Tariff Barrier Action Plan. |
1.1 | Bureau of Meteorology Program 1.1 | Bureau of Meteorology | The Bureau of Meteorology provides weather, climate and water modelling and information to DAFF. |
2.1 | Department of Climate Change, Energy, the Environment and Water 2.1 | Department of Climate Change, Energy, the Environment and Water | DAFF and DCCEEW work together to deliver the next phase of the Natural Heritage Trust. |
1.2 | Department of Foreign Affairs and Trade Program 1.2 | Department of Foreign Affairs and Trade | DAFF, the Department of Foreign Affairs and Trade (DFAT) and the Australian Trade and |
1.1 | Department of Industry, Science and Resources Program 1.1 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works collaboratively with DAFF to |
1.2 | Department of Industry, Science and Resources Program 1.2 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works collaboratively with DAFF to |
1.3 | Department of Industry, Science and Resources Program 1.3 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works collaboratively with DAFF to |
1.4 | Department of the Treasury 1.4 | Department of the Treasury | The Department of the Treasury contributes to Outcome 1 by making payments through the |
1.9 | Department of the Treasury Program 1.9 | Department of the Treasury | The Department of the Treasury contributes to Outcome 1 by making payments through the Federation Funding Agreement Framework on behalf of DAFF, for the following funding agreements: Construction Softwood Transport Assistance (SPP880) Fishing and Camping Facilities Program (SPP815) Management of Established Pest and Weeds (SPP693) Support Plantation Establishment (SPP895) |
1.1 | National Indigenous Australians Agency Program 1.1 | National Indigenous Australians Agency | DAFF and NIAA work together to provide opportunities for Indigenous communities and land managers to engage with the National Landcare Program. |
1.1 | Services Australia Program 1.1 - Services to the Community - Social Security and Welfare | Services Australia | Services Australia manages payments under the Farm Household Support Act 2014 on behalf of DAFF. |
1.1 | Services Australia 1.1 | Services Australia | Services Australia manages payments under the Farm Household Support Act 2014 on |
1.2 | Services Australia Program 1.2 - Services to the Community - Health | Services Australia | Services Australia manages payments under the Farm Household Support Act 2014 on behalf of DAFF. |
1.3 | Services Australia Program 1.3 - Child Support | Services Australia | Services Australia manages payments under the Farm Household Support Act 2014 on behalf of DAFF. |
1.3 | Services Australia 1.3 | Services Australia | Services Australia manages payments under the Farm Household Support Act 2014 on |
1.1 | Wine Australia Program 1.1 | Wine Australia | DAFF works together with AgriFutures Australia, Australian Fisheries Management Authority, Australian Pesticides and Veterinary Medicines Authority, Cotton, Fisheries and Grains Research and Development Corporations, Regional Investment Corporation and Wine Australia to ensure sustainable, productive, and profitable agricultural industries. Continued on following pages |
Outcome #2: Safeguard Australia's animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries.
# | Program | Body | Contribution |
---|---|---|---|
2.1 | Department of Agriculture, Fisheries and Forestry Program 2.1 | Department of Agriculture, Fisheries and Forestry | Use evidence-based risk management to ensure the safe movement into Australia of people, animals, plants, food and cargo. Coordinate emergency responses to pest and disease incursions. |
2.2 | Department of Agriculture, Fisheries and Forestry Program 2.2 | Department of Agriculture, Fisheries and Forestry | Use evidence-based risk management to ensure the safe movement into Australia of people, animals, plants, food and cargo; Coordinate emergency responses to pest and disease incursions. |
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | DAFF and Austrade work together to achieve the best outcomes for Australian agricultural, fisheries and forestry exports. |
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | DAFF, DFAT and Austrade work together to achieve the best outcomes for Australian |
1.8 | Department of Health and Aged Care Program 1.8 | Department of Health and Aged Care | DAFF provides the at-the-border services for the management of various human biosecurity risks on behalf of the Department of Health and Aged Care under the Biosecurity Act 2015 pursuant to a memorandum of understanding. Continued on following pages |
3.2 | Department of Home Affairs Program 3.2 | Department of Home Affairs | DAFF and the Department of Home Affairs work collaboratively to undertake screening and surveillance for all people and goods entering Australia. |
3.4 | Department of Home Affairs Program 3.4 | Department of Home Affairs | DAFF and the Department of Home Affairs work collaboratively to undertake screening and surveillance for all people and goods entering Australia. |
1.1 | Department of Industry, Science and Resources Program 1.1 | Department of Industry, Science and Resources | DAFF works collaboratively with the Department of Industry, Science and Resources (DISR) through the National Measurement Institute. DAFF access analytical laboratory services and expertise to support the National Residue Survey and Imported Food Inspection Scheme. |
1.2 | Department of Industry, Science and Resources Program 1.2 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works collaboratively with DAFF to |
1.3 | Department of Industry, Science and Resources Program 1.3 | Department of Industry, Science and Resources | DAFF works collaboratively with the Department of Industry, Science and Resources (DISR) through the National Measurement Institute. DAFF access analytical laboratory services and expertise to support the National Residue Survey and Imported Food Inspection Scheme. |
1.4 | Department of the Treasury 1.4 | Department of the Treasury | The Department of the Treasury contributes to Outcome 2 by making payments through the |
1.9 | Department of the Treasury Program 1.9 | Department of the Treasury | The Department of the Treasury contributes to Outcome 2 by making payments through the Federation Funding Agreement Framework on behalf of DAFF, for the following funding agreements: Bolstering Australia's Biosecurity System - Protecting Australia from Escalating Exotic Animal Disease Risks (SPP900) Building Resilience to Manage Fruit Fly (SPP993) Ehrlichia Canis Pilot Program (SPP876) Horse Traceability (SPP875) National Plant Health Surveillance Program (SPP857) Pest and Disease Preparedness and Response Programs (SPP188) Reducing Regulatory Burden and Streamlining Audit Arrangements in the Dairy Sector (SPP859) Strengthen Australia's Frontline Biosecurity Capability and Domestic Preparedness (SPP913) Continued on following page |
1.1 | Food Standards Australia New Zealand Program 1.1 | Food Standards Australia New Zealand | Food Standards Australia New Zealand provides advice on whether foods pose a medium to high risk to public health to help DAFF to manage the food safety risks associated with imported food for human consumption. |
1.1 | National Indigenous Australians Agency Program 1.1 | National Indigenous Australians Agency | DAFF and NIAA partner with Aboriginal and Torres Strait Islander Ranger groups to deliver |