Governance Characteristics
Annual Report Requirements
Corporate Plan Requirements
Current Budget Characteristics
Outcome #1: Contribute to Australia's economic prosperity by promoting Australia's export and other international economic interests through the provision of information, advice and services to business, associations, institutions and government
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | Promotion of Australia’s export and other international economic interests |
1.2 | Australian Trade and Investment Commission Program 1.2 | Australian Trade and Investment Commission (Austrade) | Programs to promote Australia's export and other international economic interests |
# | Program | Body | Contribution |
---|---|---|---|
1.13 | Department of Agriculture, Fisheries and Forestry Program 1.13 | Department of Agriculture, Fisheries and Forestry | The Department of Agriculture, Fisheries and Forestry and Austrade work together to achieve the best outcomes for Australian agricultural, fisheries and forestry exports, including through improved market access and addressing non-tariff measures. The agencies also work cooperatively to deliver whole-of-government programs such as the Agri-Business Expansion Initiative and the Non-Tariff Barrier Action Plan. The department also undertakes activities to preserve Australia's favourable animal and plant health status, helping maintain overseas markets. |
2.1 | Department of Defence Program 2.1 Strategy, Policy and Industry | Department of Defence | Implementation of the Government's Defence Export Strategy is led by the Department of Defence, through the Australian Defence Export Office. This is providing a whole-of-government coordinated approach to supporting Australian defence industry, and cooperation with Austrade is focused on growing exports to underpin sustainability and growth aligned with national priorities. |
2.7 | Department of Education Program 2.7 | Department of Education | |
1.1 | Department of Foreign Affairs and Trade Program 1.1 | Department of Foreign Affairs and Trade | DFAT and Austrade work closely across a number of areas to promote trade and investment; address non-tariff barriers to trade; support and facilitate business; increase science, technology and innovation links; and advocate to uphold the global rules-based trading system. DFAT and Austrade work closely on trade diversification and to strengthen economic bilateral relationships. This cooperation results in more economic opportunities and contributes to the projection of a positive image of Australia as a destination for business, investment, tourism and study. |
1.6 | Department of Foreign Affairs and Trade Program 1.6 | Department of Foreign Affairs and Trade | DFAT and Austrade work closely across a number of areas to promote trade and investment; address non-tariff barriers to trade; support and facilitate business; increase science, technology and innovation links; and advocate to uphold the global rules-based trading system. DFAT and Austrade work closely on trade diversification and to strengthen economic bilateral relationships. This cooperation results in more economic opportunities and contributes to the projection of a positive image of Australia as a destination for business, investment, tourism and study. |
1.1 | Department of Industry, Science and Resources Program 1.1 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources (DISR) cooperates with Austrade to build global networks, develop resilient supply chains, and identify and capitalise on opportunities in priority areas such as critical technologies and manufacturing. DISR and Austrade also cooperate, through the Australian Space Agency, to grow the Australian space industry through the Advancing Space: Australian Civil Space Strategy 2019-2028. DISR's Critical Minerals Office and Austrade work together to provide trade facilitation services and maximise commercial opportunities in key markets for Australian critical minerals projects. Table continued on the next page |
1.2 | Department of Industry, Science and Resources Program 1.2 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources (DISR) cooperates with Austrade to build global networks, develop resilient supply chains, and identify and capitalise on opportunities in priority areas such as critical technologies and manufacturing. DISR and Austrade also cooperate, through the Australian Space Agency, to grow the Australian space industry through the Advancing Space: Australian Civil Space Strategy 2019-2028. DISR's Critical Minerals Office and Austrade work together to provide trade facilitation services and maximise commercial opportunities in key markets for Australian critical minerals projects. Table continued on the next page |
3.1 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts Program 3.1 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | The Department of Infrastructure, Transport, Regional Development, Communications and the Arts supports tourism demand-driving infrastructure in Australia's regions through regional grants programs. |
1.1 | Tourism Australia Program 1.1 | Tourism Australia | Austrade provides research and policy support to Tourism Australia's activities of promoting the export of Australian tourism services. These exports contribute to Australia's prosperity. Table continued on the next page |
Outcome #1: To contribute to Australia's economic prosperity by supporting Australian exporters to expand internationally, attracting productive international investment, and growing the visitor economy
# | Program | Body | Contribution |
---|---|---|---|
1.1 | Australian Trade and Investment Commission Program 1.1 | Australian Trade and Investment Commission (Austrade) | Supporting Australian exporters to expand internationally, attracting productive international investment, and growing the visitor economy |
1.2 | Australian Trade and Investment Commission 1.2 | Australian Trade and Investment Commission (Austrade) | Programs to support Australian exporters to expand internationally, attract productive international investment, and grow the visitor economy |
# | Program | Body | Contribution |
---|---|---|---|
1.13 | Department of Agriculture, Fisheries and Forestry Program 1.13 | Department of Agriculture, Fisheries and Forestry | The Department of Agriculture, Fisheries and Forestry, the Department of Foreign |
2.1 | Department of Agriculture, Fisheries and Forestry Program 2.1 | Department of Agriculture, Fisheries and Forestry | The Department of Agriculture, Fisheries and Forestry, the Department of Foreign |
2.1 | Department of Defence Program 2.1 Strategy, Policy and Industry | Department of Defence | Implementation of the Government's Defence Export Strategy is led by the Department |
1.1 | Department of Foreign Affairs and Trade Program 1.1 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) and Austrade work closely across |
1.2 | Department of Foreign Affairs and Trade Program 1.2 | Department of Foreign Affairs and Trade | ACIAR manages a range of co-investments with DFAT, including research and capacity |
1.6 | Department of Foreign Affairs and Trade Program 1.6 | Department of Foreign Affairs and Trade | The Department of Foreign Affairs and Trade (DFAT) and Austrade work closely across |
1.1 | Department of Industry, Science and Resources Program 1.1 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works with Austrade to build global |
1.3 | Department of Industry, Science and Resources Program 1.3 | Department of Industry, Science and Resources | The Department of Industry, Science and Resources works with Austrade to build global |
3.1 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts Program 3.1 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | The Department of Infrastructure, Transport, Regional Development, Communications |
1.1 | Tourism Australia Program 1.1 | Tourism Australia | Austrade provides research and policy support to Tourism Australia's activities of |
Outcome #2: The protection and welfare of Australians abroad through timely and responsive consular and passport services in specific locations overseas
# | Program | Body | Contribution |
---|---|---|---|
2.1 | Australian Trade and Investment Commission Program 2.1 | Australian Trade and Investment Commission (Austrade) | Consular and Passport Services |
# | Program | Body | Contribution |
---|---|---|---|
2.1 | Department of Foreign Affairs and Trade Program 2.1 | Department of Foreign Affairs and Trade | Austrade delivers consular and passport services on behalf of the |
2.2 | Department of Foreign Affairs and Trade Program 2.2 | Department of Foreign Affairs and Trade | Austrade delivers consular and passport services on behalf of the Australian Government in locations where DFAT does not have a presence. Where an Austrade office is located within a DFAT-managed mission or post, DFAT is responsible for the safety and security of that Austrade presence. |
3.1 | Department of Foreign Affairs and Trade Program 3.1 | Department of Foreign Affairs and Trade | Austrade delivers consular and passport services on behalf of the Australian Government in locations where DFAT does not have a presence. Where an Austrade office is located within a DFAT-managed mission or post, DFAT is responsible for the safety and security of that Austrade presence. |
3.2 | Department of Foreign Affairs and Trade Program 3.2 | Department of Foreign Affairs and Trade | Austrade delivers consular and passport services on behalf of the Australian Government in locations where DFAT does not have a presence. Where an Austrade office is located within a DFAT-managed mission or post, DFAT is responsible for the safety and security of that Austrade presence. |