This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Torres Strait Regional Authority Outcome 1

Description

Progress towards closing the gap for Torres Strait Islander and Aboriginal people living in the Torres Strait Region through development planning, coordination, sustainable resource management, and preservation and promotion of Indigenous culture.

# Program Body Contribution
1.1 Torres Strait Regional Authority Program 1.1 Torres Strait Regional Authority

The objective of this program is currently delivered through several activities, which are derived from the TSRA Torres Strait Development Plan 2019-22.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 17,651,000.00 21,492,000.00 21,492,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 37,247,000.00 36,486,000.00 35,944,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 54,898,000.00 57,978,000.00 57,436,000.00
Total 54,898,000.00 57,978,000.00 57,436,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.