This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Office of National Intelligence Outcome 1

Description

Advancement of Australia's national interests through increased government awareness of international developments affecting Australia, and integration, coordination and evaluation of Australia's national intelligence capabilities.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 10,382,000.00 8,549,000.00 8,549,000.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 10,382,000.00 8,549,000.00 8,549,000.00
Departmental External Revenue 1,000,000.00 1,000,000.00 1,000,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 138,395,000.00 121,261,000.00 121,261,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 6,024,000.00 16,656,000.00 16,656,000.00
Departmental Subtotal 145,419,000.00 138,917,000.00 138,917,000.00
Total 155,801,000.00 147,466,000.00 147,466,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.