This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Office of the Australian Information Commissioner Outcome 1

Description

Provision of public access to Commonwealth Government information, protection of individuals' personal information, and performance of information commissioner, freedom of information and privacy functions.

# Program Body Contribution
1.1 Office of the Australian Information Commissioner Program 1.1 Office of the Australian Information Commissioner

-Complaints handling, compliance and monitoring and education and promotion

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 178,000.00 178,000.00 178,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 46,470,000.00 29,641,000.00 29,641,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 1,000,000.00 630,000.00 630,000.00
Departmental Subtotal 47,648,000.00 30,449,000.00 30,449,000.00
Total 47,648,000.00 30,449,000.00 30,449,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.