This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

National Museum of Australia Outcome 1

Description

Increased awareness and understanding of Australia's history and culture by managing the National Museum's collections and providing access through public programs and exhibitions.

# Program Body Contribution
1.1 National Museum of Australia Program 1.1 National Museum of Australia

The National Museum of Australia increases the awareness and understanding of Australia's history and culture through its collections and research, providing access to the public through its public programs and exhibitions

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 8,715,000.00 12,609,000.00 8,780,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 53,768,000.00 50,912,000.00 50,912,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 8,838,000.00 1,948,000.00 1,948,000.00
Departmental Subtotal 71,321,000.00 65,469,000.00 61,640,000.00
Total 71,321,000.00 65,469,000.00 61,640,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.