This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

National Gallery of Australia Outcome 1

Description

Increased understanding, knowledge and enjoyment of the visual arts by providing access to, and information about, works of art locally, nationally and internationally.

# Program Body Contribution
1.1 National Gallery of Australia Program 1.1 National Gallery of Australia

The National Gallery aims to build and maintain an outstanding national collection of works of art, providing access locally, nationally, and internationally

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 19,482,000.00 18,315,000.00 15,083,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 66,003,000.00 48,045,000.00 48,045,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 27,818,000.00 17,043,000.00 17,043,000.00
Departmental Subtotal 113,303,000.00 83,403,000.00 80,171,000.00
Total 113,303,000.00 83,403,000.00 80,171,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.