This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Indigenous Land and Sea Corporation Outcome 1

Description

Enhanced socio-economic development, maintenance of cultural identity and protection of the environment by Indigenous Australians through the acquisition and management of land, water and water-related rights

# Program Body Contribution
1.1 Indigenous Land and Sea Corporation Program 1.1 Indigenous Land and Sea Corporation

The objective of this program is to acquire and manage Indigenous land and water-related interests

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 81,254,000.00 81,286,000.00 78,748,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 9,812,000.00 10,629,000.00 10,543,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 91,066,000.00 91,915,000.00 89,291,000.00
Total 91,066,000.00 91,915,000.00 89,291,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.