This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Federal Court of Australia Outcome 1

Description

Apply and uphold the rule of law for litigants in the Federal Court of Australia and parties in the National Native Title Tribunal through the resolution of matters according to law and through the effective management of the administrative affairs of the Court and Tribunal.

# Program Body Contribution
1.1 Federal Court of Australia Program 1.1 Federal Court of Australia

The exercise of the jurisdiction of the Federal Court of Australia and supporting the operations of the National Native Title Tribunal

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 600,000.00 600,000.00 600,000.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 600,000.00 600,000.00 600,000.00
Departmental External Revenue 550,000.00 550,000.00 550,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 69,016,000.00 66,569,000.00 66,569,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 69,566,000.00 67,119,000.00 67,119,000.00
Total 70,166,000.00 67,719,000.00 67,719,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.