This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Department of the Senate Outcome 1

Description

Advisory and administrative support services to enable the Senate and Senators to fulfil their representative and legislative duties.

# Program Body Contribution
1 Department of the Senate Program 1 Department of the Senate

Secretariat support for the Senate and its committees, and advice and support to enable senators and others to participate in their meetings.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 450,000.00 450,000.00 450,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 27,265,000.00 24,202,000.00 24,202,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 27,715,000.00 24,652,000.00 24,652,000.00
Total 27,715,000.00 24,652,000.00 24,652,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.