This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Department of Parliamentary Services Outcome 1

Description

Support the functions of Parliament and parliamentarians through the provision of professional services, advice and facilities and maintain Australian Parliament House.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 6,040,000.00 5,633,000.00 5,633,000.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 55,200,000.00 48,358,000.00 48,358,000.00
Administered Subtotal 61,240,000.00 53,991,000.00 53,991,000.00
Departmental External Revenue 16,875,000.00 16,875,000.00 14,961,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 189,547,000.00 175,392,000.00 175,392,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 206,422,000.00 192,267,000.00 190,353,000.00
Total 267,662,000.00 246,258,000.00 244,344,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.