This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Department of the House of Representatives Outcome 1

Description

Advisory and administrative services support the House of Representatives to fulfil its representative and legislative role.

# Program Body Contribution
1 Department of the House of Representatives Program 1 Department of the House of Representatives

To provide support to the House of Representatives and the wider Parliament in the role of a representative and legislative body

2 Department of the House of Representatives Program 2 Department of the House of Representatives
Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 347,000.00 334,000.00 334,000.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 347,000.00 334,000.00 334,000.00
Departmental External Revenue 97,000.00 69,000.00 69,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 26,929,000.00 25,092,000.00 25,092,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 27,026,000.00 25,161,000.00 25,161,000.00
Total 27,373,000.00 25,495,000.00 25,495,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.