This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Department of Finance Outcome 3

Description

Support for Parliamentarians and others as required by the Australian Government through the delivery of, and advice on, work expenses and allowances, entitlements and targeted programs.

# Program Body Contribution
3.1 Department of Finance Program 3.1 Department of Finance

This program contributes to the outcome through the provision of advice on, access to, and payment of Parliamentary and post-Parliamentary, work expenses, allowances and entitlements and targeted programs

Body Outcome Outcome owner Contribution
Department of Finance Program 3.1 Department of Finance Independent Parliamentary Expenses Authority Outcome 1 Independent Parliamentary Expenses Authority

IPEA administers and advises on travel related work expenses, and provides independent oversight of the work expenses administered by the Department of Finance for current and former parliamentarians and their staff.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 402,076,000.00 306,369,000.00 306,369,000.00
Administered Special Appropriation 251,328,000.00 251,175,000.00 272,901,000.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 449,238,000.00 2,592,000.00 2,592,000.00
Administered Subtotal 1,102,642,000.00 560,136,000.00 581,862,000.00
Departmental External Revenue 219,000.00 10,243,000.00 5,013,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 41,224,000.00 24,109,000.00 24,109,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 107,234,000.00 6,525,000.00 6,525,000.00
Departmental Subtotal 148,677,000.00 40,877,000.00 35,647,000.00
Total 1,251,319,000.00 601,013,000.00 617,509,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.