This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australia Council Outcome 1

Description

Supporting Australian artists and arts organisations to create and present excellent art that is accessed by audiences across Australia and abroad.

# Program Body Contribution
1.1 Australia Council Program 1.1 Creative Australia

To champion and invest in Australian arts through grants and initiatives that foster and develop Australia's arts sector and raise the profile of Australian arts nationally and internationally

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 5,887,000.00 4,450,000.00 710,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 257,974,000.00 220,531,000.00 220,531,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 263,861,000.00 224,981,000.00 221,241,000.00
Total 263,861,000.00 224,981,000.00 221,241,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.