This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Comcare Outcome 1

Entity
Description

Promote and enable safe and healthy work.

# Program Body Contribution
1.1 Comcare Program 1.1 Comcare
Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 305,386,000.00 270,330,000.00 296,536,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 6,029,000.00 5,897,000.00 5,837,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 311,415,000.00 276,227,000.00 302,373,000.00
Total 311,415,000.00 276,227,000.00 302,373,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.