This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australian Secret Intelligence Service Outcome 1

Description

Enhanced understanding for the Government of the overseas environment affecting Australia's interests through the provision of covert intelligence services about the capabilities, intentions or activities of people or organisations outside Australia.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 32,644,000.00 40,776,000.00 36,884,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 419,541,000.00 389,200,000.00 389,200,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 11,632,000.00 4,793,000.00 4,793,000.00
Departmental Subtotal 463,817,000.00 434,769,000.00 430,877,000.00
Total 463,817,000.00 434,769,000.00 430,877,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.