This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australian Office of Financial Management Outcome 1

Description

The advancement of macroeconomic growth and stability, and the effective operation of financial markets, through issuing debt, investing in financial assets and managing debt, investments and cash for the Australian Government.

# Program Body Contribution
1.1 Australian Office of Financial Management Program 1.1 Australian Office of Financial Management (AOFM)

Australian Office of Financial Management The AOFM issues AGS debt, makes investments and manages debt and investments in accordance with policy objectivesPurpose 1.1.1: Meet the government's annual financing task while managing the trade-offs between costs and risks

1.2 Australian Office of Financial Management Program 1.2 Australian Office of Financial Management (AOFM)
Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 482,499,000.00 561,956,000.00 444,374,000.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 324,987,499,000.00 224,571,005,000.00 420,337,532,000.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 324,987,499,000.00 224,571,005,000.00 420,337,532,000.00
Departmental External Revenue 25,000.00 25,000.00 25,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 19,516,000.00 16,756,000.00 16,756,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 19,541,000.00 16,781,000.00 16,781,000.00
Total 325,489,539,000.00 225,149,742,000.00 420,798,687,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.