This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australian Institute of Aboriginal and Torres Strait Islander Studies Outcome 1

Description

Further understanding of Australian Indigenous cultures, past and present through undertaking and publishing research, and providing access to print and audiovisual collections

# Program Body Contribution
1.1 Australian Institute of Aboriginal and Torres Strait Islander Studies Program 1.1 Australian Institute of Aboriginal and Torres Strait Islander Studies

Further understanding of Australian Indigenous cultures, past and present through undertaking and publishing research and providing access to print and audiovisual collections.

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 10,821,000.00 13,105,000.00 13,290,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 22,575,000.00 21,281,000.00 21,281,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 294,000.00 74,000.00 74,000.00
Departmental Subtotal 33,690,000.00 34,460,000.00 34,645,000.00
Total 33,690,000.00 34,460,000.00 34,645,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.