This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australian Film, Television and Radio School Outcome 1

Description

Support the development of a professional screen arts and broadcast culture in Australia including through the provision of specialist industry-focused education, training, and research.

# Program Body Contribution
1.1 Australian Film, Television and Radio School Program 1.1 Australian Film, Television and Radio School

to meet the diverse creative needs of students and the skill requirements of industry by means of award courses, training programs and events

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 9,635,000.00 8,877,000.00 9,472,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 24,283,000.00 22,997,000.00 22,997,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 33,918,000.00 31,874,000.00 32,469,000.00
Total 33,918,000.00 31,874,000.00 32,469,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.