This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Australian Broadcasting Corporation Outcome 1

Description

Informed, educated and entertained audiences - throughout Australia and overseas - through innovative and comprehensive media and related services.

# Program Body Contribution
1.1 Australian Broadcasting Corporation Program 1.1 Australian Broadcasting Corporation

The ABC will provide Australian and international audiences with innovative and high-quality radio, television and digital media services

1.2 Australian Broadcasting Corporation Program 1.2 Australian Broadcasting Corporation

The ABC will manage the broadcast and transmission of its radio and television services within Australia to maximise availability to audiences

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 86,338,000.00 183,338,000.00 169,989,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 1,137,568,000.00 1,107,158,000.00 1,107,158,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 0.00 0.00 0.00
Departmental Subtotal 1,223,906,000.00 1,290,496,000.00 1,277,147,000.00
Total 1,223,906,000.00 1,290,496,000.00 1,277,147,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.