This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.

Aboriginal Hostels Limited Outcome 1

Description

Improved access to education, employment, health and other services for Aboriginal and Torres Strait Islander people travelling or relocating through the operation of temporary hostel accommodation services.

# Program Body Contribution
1.1 Aboriginal Hostels Limited Program 1.1 Aboriginal Hostels Limited

- The objective of this program is to provide temporary accommodation for First Nations people who must live away from home to access services and economic opportunities

Contributing programs
Appropriations
Appropriation Appropriation subtype 2023-24 2022-23
Budget Estimate Estimated Actual Budget Estimate
Special Accounts 0.00 0.00 0.00
Administered Non-operating 0.00 0.00 0.00
Administered Operating 0.00 0.00 0.00
Administered Special Appropriation 0.00 0.00 0.00
Administered Special Purpose Payments 0.00 0.00 0.00
Administered Assets and Liabilities 0.00 0.00 0.00
Administered Subtotal 0.00 0.00 0.00
Departmental External Revenue 21,157,000.00 22,124,000.00 22,408,000.00
Departmental Non-operating 0.00 0.00 0.00
Departmental Operating 43,092,000.00 35,931,000.00 35,414,000.00
Departmental Special Appropriation 0.00 0.00 0.00
Departmental Equity Injections 3,048,000.00 0.00 0.00
Departmental Subtotal 67,297,000.00 58,055,000.00 57,822,000.00
Total 67,297,000.00 58,055,000.00 57,822,000.00

This site is generated from open public information stored in the Finance Knowledge Graph. For more information, please see: About structure.gov.au.